Difference between revisions of "Publications"
Line 42: | Line 42: | ||
*<span style="background:#FFFF66">[W,N]</span>: ''GIRAFON "Grands graphes: interrogation, fouille et analyse"''. ''Rendez-vous de la Recherche et de l'Enseignement de la Sécurité des Systèmes d'Information'' (RESSI 17), May 2017, Autrans, France | *<span style="background:#FFFF66">[W,N]</span>: ''GIRAFON "Grands graphes: interrogation, fouille et analyse"''. ''Rendez-vous de la Recherche et de l'Enseignement de la Sécurité des Systèmes d'Information'' (RESSI 17), May 2017, Autrans, France | ||
− | *<span style="background:#99FF99">[C | + | *<span style="background:#99FF99">[C,N]</span>: ''Private, Secure and Distributed Computation of ''k''-cores''. Maria Rossi, Pascal Berthomé, Cédric Eichler, Benjamin Nguyen . ''Atelier sur la Protection de la Vie Privée'' (APVP'17), 2017, Autrans, France. |
+ | |||
+ | ==2015== | ||
+ | |||
+ | *<span style="background:#CC00CC">[PhD]</span>: ''Modélisation formelle de systèmes dynamiques autonomes : graphe, réécriture et grammaire. (Formal modeling of autonomous dynamical systems: graph rewriting and grammar).'' C. Eichler. PhD Thesis, Paul Sabatier University, June 2015, Toulouse, France. | ||
+ | |||
+ | *<span style="background:#00CC00">[C,I,INV]</span>: ''Enhanced Graph Rewriting Systems for Complex Software Domains. (SoSyM Abstract)'' C. Eichler, T. Monteil, P. Stolf, A. Grieco, K. Drira. ''ACM/IEEE 18th International Conference on Model Driven Engineering Languages and Systems'' (MODELS’15), Sept-Oct 2015, Ottawa, Canada. | ||
==2014== | ==2014== | ||
+ | |||
+ | *<span style="background:#00CC00">[C,I]</span>: ''A Graph Transformation-based Approach for the Validation of Checkpointing Algorithms in Distributed Systems.'' H. Khlif, H. H. Kacem, S. E. Pomares Hernandez, C. Eichler, A. H. Kacem, A. C. Simon. ''23th IEEE International Conference on Enabling Technologies: Infrastructures for Collaborative Entreprises (WETICE 2014)'', June 2014 Parma, Italia. | ||
+ | |||
+ | *<span style="background:#00CC00">[C,I]</span>: ''Query Analyzer and Manager for Complex Event Processing as a Service.'' W. A. Higashino, C. Eichler, M. Capretz, T. Monteil, M. B. F. De Toledo, P. Stolf. ''23th IEEE International Conference on Enabling Technologies: Infrastructures for Collaborative Entreprises (WETICE 2014)'', June 2014 Parma, Italia. | ||
*<span style="background:#FFFF66">[W,N]</span>: ''La réécriture de graphe pour la modélisation de systèmes autonomes : comment concilier efficacement correction et performance.'' C. Eichler, P. Stolf, T. Monteil, K. Drira. ''Worshop autonomique'', Oct. 2014, Toulouse, France. | *<span style="background:#FFFF66">[W,N]</span>: ''La réécriture de graphe pour la modélisation de systèmes autonomes : comment concilier efficacement correction et performance.'' C. Eichler, P. Stolf, T. Monteil, K. Drira. ''Worshop autonomique'', Oct. 2014, Toulouse, France. | ||
+ | |||
+ | ==2013== | ||
+ | |||
+ | *<span style="background:#00CC00">[C,I]</span>: ''Graph-based formalism for machine to machine self-managed communications.'' C.Eichler, G. Gharbi, T. Monteil, N. Guermouche, P. Stolf. ''22th IEEE International Conference on Enabling Technologies: Infrastructures for Collaborative Entreprises'' (WETICE 2013), June 2013, Hammamet, Tunisie. | ||
==2012== | ==2012== | ||
*<span style="background:#99FF99">[C,N]</span>: ''Caractérisation de la reconfiguration dynamique des architectures logicielles par les grammaires de graphes.'' C. Eichler, I. Bouassida, K. Drira, T. Monteil, P. Stolf. ''Conférence francophone sur les Architectures Logicielles'' (CAL 2012), May 2012, Montpellier, France. | *<span style="background:#99FF99">[C,N]</span>: ''Caractérisation de la reconfiguration dynamique des architectures logicielles par les grammaires de graphes.'' C. Eichler, I. Bouassida, K. Drira, T. Monteil, P. Stolf. ''Conférence francophone sur les Architectures Logicielles'' (CAL 2012), May 2012, Montpellier, France. |
Revision as of 08:57, 1 April 2018
This page is under construction. It should be up before the 6th April.
Code
First Letter Code | Publication Type |
---|---|
J | Journal |
C | Conference |
W | Workshop |
Second Letter Code | Audience |
---|---|
I | International |
N | National |
Additionnal Code | Meaning |
---|---|
INV | Invited Talk or article |
2017
- [W,N]: GIRAFON "Grands graphes: interrogation, fouille et analyse". Rendez-vous de la Recherche et de l'Enseignement de la Sécurité des Systèmes d'Information (RESSI 17), May 2017, Autrans, France
- [C,N]: Private, Secure and Distributed Computation of k-cores. Maria Rossi, Pascal Berthomé, Cédric Eichler, Benjamin Nguyen . Atelier sur la Protection de la Vie Privée (APVP'17), 2017, Autrans, France.
2015
- [PhD]: Modélisation formelle de systèmes dynamiques autonomes : graphe, réécriture et grammaire. (Formal modeling of autonomous dynamical systems: graph rewriting and grammar). C. Eichler. PhD Thesis, Paul Sabatier University, June 2015, Toulouse, France.
- [C,I,INV]: Enhanced Graph Rewriting Systems for Complex Software Domains. (SoSyM Abstract) C. Eichler, T. Monteil, P. Stolf, A. Grieco, K. Drira. ACM/IEEE 18th International Conference on Model Driven Engineering Languages and Systems (MODELS’15), Sept-Oct 2015, Ottawa, Canada.
2014
- [C,I]: A Graph Transformation-based Approach for the Validation of Checkpointing Algorithms in Distributed Systems. H. Khlif, H. H. Kacem, S. E. Pomares Hernandez, C. Eichler, A. H. Kacem, A. C. Simon. 23th IEEE International Conference on Enabling Technologies: Infrastructures for Collaborative Entreprises (WETICE 2014), June 2014 Parma, Italia.
- [C,I]: Query Analyzer and Manager for Complex Event Processing as a Service. W. A. Higashino, C. Eichler, M. Capretz, T. Monteil, M. B. F. De Toledo, P. Stolf. 23th IEEE International Conference on Enabling Technologies: Infrastructures for Collaborative Entreprises (WETICE 2014), June 2014 Parma, Italia.
- [W,N]: La réécriture de graphe pour la modélisation de systèmes autonomes : comment concilier efficacement correction et performance. C. Eichler, P. Stolf, T. Monteil, K. Drira. Worshop autonomique, Oct. 2014, Toulouse, France.
2013
- [C,I]: Graph-based formalism for machine to machine self-managed communications. C.Eichler, G. Gharbi, T. Monteil, N. Guermouche, P. Stolf. 22th IEEE International Conference on Enabling Technologies: Infrastructures for Collaborative Entreprises (WETICE 2013), June 2013, Hammamet, Tunisie.
2012
- [C,N]: Caractérisation de la reconfiguration dynamique des architectures logicielles par les grammaires de graphes. C. Eichler, I. Bouassida, K. Drira, T. Monteil, P. Stolf. Conférence francophone sur les Architectures Logicielles (CAL 2012), May 2012, Montpellier, France.