Difference between revisions of "Research"
(Created page with "This page is under construction. It should be up before the 6th of April.") |
|||
Line 1: | Line 1: | ||
This page is under construction. It should be up before the 6th of April. | This page is under construction. It should be up before the 6th of April. | ||
+ | |||
+ | =Thesis= | ||
+ | |||
+ | == Own PhD == | ||
+ | |||
+ | I defended my PhD thesis untitled "Modélisation formelle de systèmes dynamiques autonomes : graphe, réécriture et grammaire" under the supervision of Patricia Stolf, Thierry Monteil and Khalil Drira the 2015-06-09 at "Université Paul Sabatier (Toulouse IV)". | ||
+ | |||
+ | == Current PhD supervision == | ||
+ | |||
+ | Fergal Martin-Tricot, with Pr. Pascal Berthomé, on IoT security in smart-industries (funded by the project IOT-CIA). | ||
+ | |||
+ | |||
+ | == Participation to PhD jury == | ||
+ | External: | ||
+ | * Maria-Evgenia Rossi, ''Graph Mining for Influence Maximization in Social Networks'', at Ecole Polytechnique, the 2017-11-17. |
Revision as of 14:31, 3 April 2018
This page is under construction. It should be up before the 6th of April.
Thesis
Own PhD
I defended my PhD thesis untitled "Modélisation formelle de systèmes dynamiques autonomes : graphe, réécriture et grammaire" under the supervision of Patricia Stolf, Thierry Monteil and Khalil Drira the 2015-06-09 at "Université Paul Sabatier (Toulouse IV)".
Current PhD supervision
Fergal Martin-Tricot, with Pr. Pascal Berthomé, on IoT security in smart-industries (funded by the project IOT-CIA).
Participation to PhD jury
External:
- Maria-Evgenia Rossi, Graph Mining for Influence Maximization in Social Networks, at Ecole Polytechnique, the 2017-11-17.